Freezer Frenzy
Stock Your Freezer & Save on Local Meat
![]() |
Oct 17th & Oct 18th: 9am-4pm Freezer Frenzy is your chance to stock up on locally raised meats at special event pricing! Shop a wide selection of buffalo, beef, pork, poultry, elk, wild-caught fish, pet products, meat packages, and bulk options. Come by, browse the selection, and fill your freezer with your favorites. No pre-order is required, just show up and shop! Want to make pickup quick and easy? Taking Pre-Orders through October 16. Submit your pre-order online using a form. |
*Case prices include the 5% case discount shown on the current Freezer Frenzy price sheet.
Multiple case discounts will be applied upon pickup/shipment.
Buffalo
| Product | Price | Case Qty. | Case Price* |
|---|---|---|---|
| Ground Buffalo (1 lb) | $16.95/pkg | 12 | $193.23 |
| Buffalo Patties: 4 oz. (1 lb avg) | $17.95/pkg | 12 | $204.63 |
| Stew Meat (1 lb avg) | $18.95/lb | 12 | $216.03 |
| Short Ribs (2.75 lb avg) | $43.86/lb | 6 | $250.00 |
| Chuck Roast (2.75 lb avg) | $49.50/pkg | 6 | $282.15 |
| Shaved Steak (12-14 oz avg) | $17.50/lb | 12 | $199.50 |
| Kabobs (1 lb avg) | $20.95/lb | 12 | $238.83 |
| Steak Tips (1 lb avg) | $29.95/lb | 12 | $341.43 |
| Top Sirloin Steak (12-14 oz avg) | $20.50/lb | 12 | $233.70 |
| NY Strip Steak (12-14 oz avg) | $32.50/lb | 12 | $370.50 |
| Ribeye Steak (12-14 oz avg) | $34.95/pkg | 12 | $398.43 |
| Tenderloin Steak (1 lb avg) | $48.95/lb | 6 | $279.02 |
| No Nitrite Hot Dogs (12 oz) | $16.95/pkg | 12 | $193.23 |
| Snack Stick (1.75 oz) | $4.95/pkg | 40 | $188.10 |
| Summer Sausage (7 oz) | $14.95/pkg | 12 | $170.43 |
Beef
| Product | Price | Case Qty. | Case Price* |
|---|---|---|---|
| Ground Beef (1 lb) | $13.95/pkg | 12 | $159.03 |
| Patties 4-1 (1 lb) | $14.95/pkg | 12 | $170.43 |
| Short Ribs (3 lb avg) | $38.85/pkg | 6 | $221.45 |
| Osso Bucco (1.5 lb avg) | $19.50/pkg | 12 | $222.30 |
| Stew Meat (1 lb avg) | $14.95/pkg | 12 | $170.43 |
| Chuck Roast (2.75 lb avg) | $41.50/pkg | 6 | $236.55 |
| Shaved Steak (12-14 oz avg) | $15.95/pkg | 12 | $181.83 |
| Sirloin Steak (14-16 oz) | $22.95/pkg | 12 | $261.63 |
| Kabobs (1 lb avg) | $18.95/pkg | 12 | $216.03 |
| Steak Tips (1 lb avg) | $25.95/pkg | 12 | $295.83 |
| NY Strip Steak (14-16 oz avg) | $26.95/pkg | 12 | $307.23 |
| Ribeye Steak (14-16 oz avg) | $28.95/pkg | 12 | $330.03 |
| Tenderloin (1 lb avg) | $36.95/pkg | 6 | $210.62 |
Chicken & Turkey
| Ground Turkey (1.5 lb avg) | $17.25/pkg | 12/case | $196.65* |
| Whole Chicken (5.75 lb avg) | $31.65/pkg | 12/case | $360.81* |
| Boneless Chicken Breast (2 lb avg) | $27.90/pkg | 12/case | $318.06* |
| Boneless Turkey Breast (3.25 lb avg) | $42.00/pkg | 6/case | $239.40* |
Pork
| Ground (1 lb) | $10.95/pkg | 12/case | $124.83* |
| Boneless Chops (1.1 lb avg) | $17.95/pkg | 12/case | $204.63* |
| Ham Steaks (6 oz) | $9.95/pkg | 12/case | $113.43* |
| Loin Roast (3 lb avg) | $44.85/pkg | 6/case | $255.65* |
| Pork Butt (3 lb avg) | $41.85/pkg | 6/case | $238.55* |
| Sausage (1.1 lb avg) - Choose from: sweet, hot, french-apple, kielbasa, mixed | $14.95/pkg | 12/case | $170.43* |
| Breakfast Sausage - Maple Patties (Short Creek) | $9.95/pkg | 12/case | $113.43* |
| Bacon: Regular, Peppered, No-Nitrate, Maple | $13.95/pkg | 12/case | $159.03* |
Elk
| Ground | $21.95/pkg | 12/case | $250.23* |
| Patties 4-1 (1 lb) | $22.95/pkg | 12/case | $261.63* |
| Elk Medallions (8 oz) | $22.95/pkg | 12/case | $261.63* |
Wild-Caught Fish
| Alaskan Sockeye Salmon Fillets (1.3 lb avg) | $36.50/lb | 12/case | $416.10* |
| Alaskan Sockeye Salmon Portions (5-7 oz) | $14.95/pkg | 12/case | $170.43* |
| Alaskan Sockeye Salmon Burgers: (2) 4 oz - Choose: Feta & Dill, Garlic, Spicy, Mixed | $12.95/pkg | 12/case | $147.63* |
| Alaskan Sockeye Smoked Salmon Spread (8 oz) | $14.95/pkg | 12/case | $170.43* |
| East-Coast Haddock Fillets (1 lb avg) | $24.95/lb | 12/case | $284.43* |
| East-Coast Haddock Fish Sticks (1 lb) | $15.95/pkg | 12/case | $181.83* |
| East-Coast Crab Cake Portion (2) 3.5 oz pcs | $14.95/pkg | 12/case | $170.43* |
| Pacific Cod (5-7 oz avg) | $11.95/pkg | 12/case | $136.23* |
Pet Products
| Beef & Chicken Raw Pet Food - 2.5 lbs | $18.00/pkg | 12/case | $205.20* |
| Beef Raw Pet Food - 2.5 lbs | $19.00/pkg | 12/case | $216.60* |
| Buffalo Raw Pet Food - 2.5 lbs | $19.95/pkg | 12/case | $227.43* |
| Smoked Bones - Beef or Buffalo (1.75 lb avg) | $6.95/pkg | 12/case | $79.23* |
Meat Packages
|
Buffalo - Freezer Teaser (~20 lbs) Includes Ground, Steaks, Ribs, Roasts, Sausage |
$399 |
|
Beef - Freezer Teaser (~33 lbs) Includes Ground, Steaks, Roasts, Stew |
$399 |
| Large Chicken Package (~55 lbs) | $399 |
|
Fall Harvest Package Includes Small Chicken Package, Freezer Teaser, and 1/4 Pig |
$899 |
Buy in Bulk
| Buffalo - 1/6 (~60 lbs) | $999 |
| Buffalo - 1/4 (~85 lbs) | $1,499 |
| Buffalo - 1/2 (~170 lbs) | $2,899 |
| Beef - 1/4 (~70 lbs) | $999 |
| Beef - 1/2 (~155 lbs) | $1,999 |
| Beef - Whole (~300 lbs) | $3,780 |
| Pig - 1/4 (~25 lbs) | $379 |
| Pig - 1/2 (~50 lbs) | $697 |
| Pig - Whole (~100 lbs) | $1,249 |
